|
|
|
| |||||
|
|
|
| |||||
|
|
|
| |||||
|
|
|
| |||||
|
|
|
| |||||
|
|
|
| |||||
|
|
|
| |||||
|
|
|
| |||||
Tweet | ![]() |
Levi | ||
27.6% (8 votes) | ||
Mikasa Ackerman | ||
17.2% (5 votes) | ||
Armin Arlert | ||
10.3% (3 votes) | ||
Marco Bodt | ||
10.3% (3 votes) | ||
Ymir | ||
6.9% (2 votes) | ||
Erwin Smith | ||
6.9% (2 votes) | ||
Sasha Braus | ||
6.9% (2 votes) | ||
Conny Springer | ||
6.9% (2 votes) | ||
Krista Lenz | ||
3.4% (1 vote) | ||
Eren Jaeger | ||
3.4% (1 vote) |
said at 2:42 AM on Tue May 20 2014