Tia Ballard
Date Of Birth: May 11, 1986
Birth Place: Paris, Texas, USA
Popularity: 54th All Time, 31st This Week
View Voice Director profile
Date Of Birth: May 11, 1986
Birth Place: Paris, Texas, USA
Popularity: 54th All Time, 31st This Week
View Voice Director profileCredits On BTVA: 175 Roles from 164 Titles [ Only show characters with sound clips ]
Additional Voice Credits on BTVA: 4
Tweet | ![]() |
Happy | ||
29.6% (66 votes) | ||
Mizore Shirayuki | ||
12.6% (28 votes) | ||
Nanami Momozono | ||
10.8% (24 votes) | ||
Chiho Sasaki | ||
9.0% (20 votes) | ||
Eris | ||
5.4% (12 votes) | ||
Komari Kamikita | ||
3.6% (8 votes) | ||
Takao | ||
3.6% (8 votes) | ||
Rea Sanka | ||
2.7% (6 votes) | ||
Hare Menjou | ||
2.2% (5 votes) | ||
Megumi Shimizu | ||
2.2% (5 votes) | ||
Elizabeth Mably | ||
2.2% (5 votes) | ||
Kusano | ||
1.8% (4 votes) | ||
Porche | ||
1.8% (4 votes) | ||
Serafall Leviathan | ||
1.3% (3 votes) | ||
Yoshino | ||
1.3% (3 votes) | ||
Shao May | ||
0.9% (2 votes) | ||
Zero Two | ||
0.9% (2 votes) | ||
Ume Shiraume | ||
0.9% (2 votes) | ||
Inaho Kushiya | ||
0.9% (2 votes) | ||
Hibana Daida | ||
0.9% (2 votes) | ||
Jianyu | ||
0.4% (1 vote) | ||
Kokomi Teruhashi | ||
0.4% (1 vote) | ||
Rinko Yamato | ||
0.4% (1 vote) | ||
Hajime Shinoda | ||
0.4% (1 vote) | ||
Daisaku Bandai | ||
0.4% (1 vote) | ||
Marron | ||
0.4% (1 vote) | ||
Peashy / Yellow Heart | ||
0.4% (1 vote) | ||
Titta | ||
0.4% (1 vote) | ||
Eleska | ||
0.4% (1 vote) | ||
Eucliwood Hellscythe (Fantasy) | ||
0.4% (1 vote) | ||
Nureha | ||
0.4% (1 vote) | ||
Melody Honey | ||
0.4% (1 vote) |
Listen to other actors who have also voiced this Tia Ballard character.
said at 3:40 AM on Wed Oct 25 2017