Credits On BTVA: 47 Roles from 33 Titles
Additional Voice Credits on BTVA: 1
Tweet | ![]() |
Kiyotaka Ishimaru | ||
19.7% (15 votes) | ||
Rean Schwarzer | ||
17.1% (13 votes) | ||
Revali | ||
15.8% (12 votes) | ||
Diabel | ||
11.8% (9 votes) | ||
Subaru Natsuki | ||
9.2% (7 votes) | ||
Cassim | ||
6.6% (5 votes) | ||
Yuuki Mishima | ||
3.9% (3 votes) | ||
Rash | ||
2.6% (2 votes) | ||
Ozma | ||
2.6% (2 votes) | ||
Santa | ||
2.6% (2 votes) | ||
Navarre | ||
1.3% (1 vote) | ||
Spade | ||
1.3% (1 vote) | ||
Gruda | ||
1.3% (1 vote) | ||
Zenke | ||
1.3% (1 vote) | ||
Sanjin | ||
1.3% (1 vote) | ||
Eyelashes | ||
1.3% (1 vote) |
said at 9:40 PM on Thu Mar 8 2018
said at 11:25 PM on Thu Mar 8 2018
said at 8:02 AM on Mon Apr 16 2018
https://www.youtube.com/watch?v=2RzX-uQE1Yg