Melissa Fahn
Date Of Birth: Apr 28, 1973
Popularity: 154th All Time, 117th This Week
Trivia & Fun Facts:
- Sister-in-law of Dorothy Fahn
- Sister of Tom Fahn and Jonathan Fahn
Date Of Birth: Apr 28, 1973
Popularity: 154th All Time, 117th This Week
Trivia & Fun Facts:
Credits On BTVA: 93 Roles from 79 Titles [ Only show characters with sound clips ]
Tweet | ![]() |
Edward Wong Hau Pepelu Tivrusky IV | ||
26.0% (33 votes) | ||
Neptune / Purple Heart | ||
22.8% (29 votes) | ||
Rika Nonaka | ||
18.1% (23 votes) | ||
Gaz | ||
12.6% (16 votes) | ||
Maribelle | ||
5.5% (7 votes) | ||
Tio | ||
2.4% (3 votes) | ||
Haruka Kaminogi | ||
1.6% (2 votes) | ||
Nene Amano | ||
1.6% (2 votes) | ||
Himawari Uzumaki | ||
1.6% (2 votes) | ||
Ray Beams | ||
1.6% (2 votes) | ||
Okuni | ||
0.8% (1 vote) | ||
Mana Kuzonoha | ||
0.8% (1 vote) | ||
Neptune / Purple Heart / Next Purple | ||
0.8% (1 vote) | ||
Vestemona "Vess" Lauren | ||
0.8% (1 vote) | ||
Felicia | ||
0.8% (1 vote) | ||
Frey | ||
0.8% (1 vote) | ||
Sojiro Seta | ||
0.8% (1 vote) | ||
Lancer | ||
0.8% (1 vote) |
said at 3:05 PM on Wed Mar 21 2018