Credits On BTVA: 140 Roles from 136 Titles [ Only show characters with sound clips ]
Tweet | ![]() |
Armin Arlert | ||
39.4% (13 votes) | ||
Yozora Mikazuki | ||
18.2% (6 votes) | ||
Yoko Littner | ||
15.2% (5 votes) | ||
Laura Bodewig | ||
9.1% (3 votes) | ||
Tohka Yatogami | ||
6.1% (2 votes) | ||
Kohaku Hearts | ||
6.1% (2 votes) | ||
Rei Miyamoto | ||
3.0% (1 vote) | ||
Tsukiumi | ||
3.0% (1 vote) |
said at 10:33 PM on Tue Apr 4 2017