Credits On BTVA: 31 Roles from 30 Titles
Additional Voice Credits on BTVA: 1
Tweet | ![]() |
Heathcliff | ||
28.1% (9 votes) | ||
Kain Fuery | ||
25.0% (8 votes) | ||
Pell | ||
12.5% (4 votes) | ||
Tanabe | ||
9.4% (3 votes) | ||
Soichi Miyamoto | ||
6.3% (2 votes) | ||
Harley Hartwell | ||
3.1% (1 vote) | ||
Daisuke Iwashita | ||
3.1% (1 vote) | ||
Takayuki Narumi | ||
3.1% (1 vote) | ||
Vladimir | ||
3.1% (1 vote) | ||
Kastro | ||
3.1% (1 vote) | ||
Motoki Haruna | ||
3.1% (1 vote) |
said at 8:40 PM on Wed Mar 28 2018