Credits On BTVA: 68 Roles from 50 Titles [ Only show characters with sound clips ]
Additional Voice Credits on BTVA: 1
Tweet | ![]() |
Judy Jetson | ||
55.0% (11 votes) | ||
Penelope Pitstop | ||
15.0% (3 votes) | ||
Rose Girl | ||
5.0% (1 vote) | ||
Princess | ||
5.0% (1 vote) | ||
Cindy Bear | ||
5.0% (1 vote) | ||
Lana Lang | ||
5.0% (1 vote) | ||
Alice | ||
5.0% (1 vote) | ||
Josie McCoy | ||
5.0% (1 vote) |
said at 8:50 PM on Mon Apr 23 2018