Credits On BTVA: 52 Roles from 48 Titles [ Only show characters with sound clips ]
Additional Voice Credits on BTVA: 3
Tweet | ![]() |
Bishamon | ||
23.2% (22 votes) | ||
Ymir | ||
16.8% (16 votes) | ||
Motoko Kusanagi | ||
9.5% (9 votes) | ||
Urbosa | ||
9.5% (9 votes) | ||
Jenny Realight | ||
7.4% (7 votes) | ||
Shakuyaku | ||
6.3% (6 votes) | ||
Albedo | ||
5.3% (5 votes) | ||
Sae Niijima | ||
5.3% (5 votes) | ||
Kodama Himegami | ||
4.2% (4 votes) | ||
Shaula Gorgon | ||
2.1% (2 votes) | ||
Karen Kisaragi | ||
2.1% (2 votes) | ||
Midnight | ||
2.1% (2 votes) | ||
Sanae Kouzuki | ||
1.1% (1 vote) | ||
The Morrigan | ||
1.1% (1 vote) | ||
Riju | ||
1.1% (1 vote) | ||
Trow | ||
1.1% (1 vote) | ||
Poe | ||
1.1% (1 vote) | ||
Juli | ||
1.1% (1 vote) |
said at 11:55 PM on Thu Apr 5 2018