Brian Dobson
Date Of Birth: Sep 9, 1973
Birth Place: Steadfast, England, UK
Popularity: 573rd All Time, 560th This Week
Trivia & Fun Facts:
- Brother of Paul Dobson and Michael Dobson
- Uncle of Keiffer Dobson
Date Of Birth: Sep 9, 1973
Birth Place: Steadfast, England, UK
Popularity: 573rd All Time, 560th This Week
Trivia & Fun Facts:
Credits On BTVA: 150 Roles from 75 Titles [ Only show characters with sound clips ]
Additional Voice Credits on BTVA: 1
Tweet | ![]() |
The Thing / Ben Grimm | ||
30.6% (11 votes) | ||
Skeletor | ||
22.2% (8 votes) | ||
Super Buu | ||
11.1% (4 votes) | ||
Red Alert | ||
8.3% (3 votes) | ||
Groovy Guy Russell | ||
8.3% (3 votes) | ||
Jek | ||
5.6% (2 votes) | ||
Future Gohan Son | ||
2.8% (1 vote) | ||
Buzz-Off | ||
2.8% (1 vote) | ||
General Kross | ||
2.8% (1 vote) | ||
Hideki Ide | ||
2.8% (1 vote) | ||
Uncle Dumpling | ||
2.8% (1 vote) |
said at 8:17 PM on Thu Nov 23 2017