Credits On BTVA: 150 Roles from 128 Titles [ Only show characters with sound clips ]
Additional Voice Credits on BTVA: 4
Tweet | ![]() |
Naota Nandaba | ||
28.1% (16 votes) | ||
Rita Repulsa | ||
21.1% (12 votes) | ||
Mother Talzin | ||
15.8% (9 votes) | ||
Laharl | ||
10.5% (6 votes) | ||
Chiyo | ||
8.8% (5 votes) | ||
Enya Geil | ||
1.8% (1 vote) | ||
Mandilok | ||
1.8% (1 vote) | ||
Goku Son | ||
1.8% (1 vote) | ||
Nancy Takaishi | ||
1.8% (1 vote) | ||
Sentaro Kawanishi | ||
1.8% (1 vote) | ||
Doris Lang | ||
1.8% (1 vote) | ||
Petra Fina Dagmar / Ms. Iknow | ||
1.8% (1 vote) | ||
Darling | ||
1.8% (1 vote) | ||
Mitsune Konno | ||
1.8% (1 vote) |
said at 4:03 PM on Mon Dec 25 2017