Amanda Winn Lee
Date Of Birth: Nov 14, 1972
Birth Place: Houston, Texas, USA
Popularity: 316th All Time, 311th This Week
View Voice Director profileTrivia & Fun Facts:
Date Of Birth: Nov 14, 1972
Birth Place: Houston, Texas, USA
Popularity: 316th All Time, 311th This Week
View Voice Director profileTrivia & Fun Facts:
Credits On BTVA: 51 Roles from 45 Titles [ Only show characters with sound clips ]
Additional Voice Credits on BTVA: 2
Tweet | ![]() |
Yukiko Amagi | ||
60.7% (34 votes) | ||
Rei Ayanami | ||
16.1% (9 votes) | ||
Magnolia Arch | ||
5.4% (3 votes) | ||
Irene "Rally" Vincent | ||
3.6% (2 votes) | ||
Mimiru | ||
1.8% (1 vote) | ||
Yoshino Haruzawa | ||
1.8% (1 vote) | ||
Alicia Pris | ||
1.8% (1 vote) | ||
Momiji Fujimiya | ||
1.8% (1 vote) | ||
Charu / Casi | ||
1.8% (1 vote) | ||
Pram | ||
1.8% (1 vote) | ||
Argilla | ||
1.8% (1 vote) | ||
Maria Torres | ||
1.8% (1 vote) |
said at 11:01 AM on Thu Feb 22 2018